6AV2124-0QC02-0AX0 6AV21240QC020AX0
SIMATIC HMI TP1500 COMFORT, COMFORT PANEL, TOUCH OPERATION, 15″ WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 24 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 SP2
MFG: Siemens, Made in Germany
Article Number (Market Facing Number) | 6AV2124-0QC02-0AX0 |
Product Description | SIMATIC HMI TP1500 Comfort, Comfort Panel, touch operation, 15″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, Windows CE 6.0, configurable WinCC Comfort V11 SP2 and higher Successor: 6AV2124-0QC02-0AX1 Configurable from V14 SP1 |
Product family | Comfort Panels Standard devices |
Product Lifecycle (PLM) | PM400:Phase Out Started |
PLM Effective Date | Product phase-out since: 01.10.2017 |
Price data | |
Price Group | 2AP |
List Price | RFQ 6AV2124-0QC02-0AX0 prices |
Customer Price | RFQ 6AV2124-0QC02-0AX0 prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 5A992 |
Standard lead time ex-works | 10 Day/Days |
Net Weight (kg) | 6,210 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 52,00 x 66,50 x 22,00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515081210 |
UPC | 040892952407 |
Commodity Code | 85371091 |
LKZ_FDB/ CatalogID | ST9.80 |
Product Group | 3410 |
Group Code | R119 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 17.02.2012 |
Product Attribute | Attribute Value | Search |
---|---|---|
Display Size | 15.4 In Display | |
HMI Type | Touch Screen HMI | |
Mounting Type | Panel Mount | |
Series | SIMATIC HMI Comfort Series | |
Supply Voltage | 24 VDC | |
Technology | TFT LCD Display | |
UPC Code | 804766523915 |