6SL3325-1TG41-6AA3 SINAMICS S120 Motor Module input: 675-1035 V DC
Product | ||||
Article Number (Market Facing Number) | 6SL3325-1TG41-6AA3 | |||
Product Description | ***spare part*** SINAMICS S120 Motor Module input: 675-1035 V DC output: 500-690 V 3AC, 50/60 Hz, 1500 A, Rated power: 1500 kW built-in unit IP00 liquid cooling | |||
Product family | Not available | |||
Product Lifecycle (PLM) | PM410:Product cancellation | |||
PLM Effective Date | Product is cancelled since: 01.08.2018 | |||
Notes |
The product was replaced with the following successor product:
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|||
Successor information | ||||
Successor | ||||
Successor Description | SINAMICS S120 Motor Module Input: 675-1035 V DC Output: 500-690V 3AC, 50/60 Hz, Rated current: 1560 A, Rated power: 1500 kW for high breakaway torques Built-in unit IP00 Liquid cooling | |||
Price data | ||||
Region Specific PriceGroup / Headquarter Price Group | 3DC / 3DC | |||
List Price | ||||
Customer Price | ||||
Surcharge for Raw Materials | None | |||
Metal Factor | None | |||
Delivery information | ||||
Export Control Regulations | ECCN : 3A999A / AL : N | |||
Standard lead time ex-works | On request | |||
Net Weight (kg) | 230,000 Kg | |||
Package size unit of measure | Not available | |||
Quantity Unit | 1 Piece | |||
Packaging Quantity | 1 | |||
Additional Product Information | ||||
EAN | Not available | |||
UPC | 887621065492 | |||
Commodity Code | 85044086 | |||
LKZ_FDB/ CatalogID | D21LD | |||
Product Group | 4131 | |||
Group Code | R220 | |||
Country of origin | Germany | |||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2018 | |||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
REACH Art. 33 Duty to inform according to the current list of candidates |
|