Allen Bradley PowerFlex 753 AC Drives
PowerFlex 753 AC Drives are cost-effective and easy to use in general purpose applications requiring safety features. They come standard with built-in I/O, which is ideal for machine builders and system integrators who want to reduce engineering costs, deliver machines to market faster, and meet end user demand for more productive machines. Select size-optimized drives for low-power applications where you have limited space available. The Dual-port EtherNet/IP™ Option Module offers flexible, cost-effective methods for leveraging EtherNet/IP networks.

PowerFlex 753 AC Drives
Designed for general purpose applications, the PowerFlex 753 AC drive oers multiple options and features along with the
added benet of simple integration. The PowerFlex 753 comes standard with built-in I/O making it a cost eective solution
ideal for OEMs and system integrators looking to reduce engineering costs, deliver machines to market faster and meet enduser
demand for more productive and safer machines.
Features
- Power ratings:
- 200…240V: 0.37…132 kW / 0.5…200 Hp / 2.2…477 A
- 380…480V: 0.75…250 kW / 1.0…350 Hp / 2.1…456 A
- 600V: 1.0…300 Hp / 1.7…289 A
- 690V: 7.5…250 kW / 12…263 A
- IP00/IP20 NEMA/UL Type Open, flange mount, IP54 NEMA/UL Type 12
- Dual-port EtherNet/IP™ Option Module helps you leverage EtherNet/IP networks, minimize the number of managed switches, and reduce cabling needs when using Device Level Ring (DLR) networks
- V/Hz control, vector control with FORCE™ technology and sensorless vector control
- Predictive diagnostics to extend the life of cooling fans and relay outputs
- Slot-based architecture provides three option slots for feedback, safety, communications, additional I/O, or an auxiliary power supply
- Configuration and programming via integral LCD Human Interface Module (HIM), DriveTools SP software, Connected Components Workbench software, or Studio 5000 Logix Designer® software
oftware
- Premier integration of Studio 5000 Logix Designer and PowerFlex® Drives
- Reduces drive system development time by as much as 70%
- Allows you to configure controller and drive network connections at the same time
- Allows you to dynamically select drive parameters transmitted as network I/O
- Offers continued use of Drive Tools™ SP software via import and export functionality
- Includes built-in drive diagnostic, fault, alarm, and event information
- Provides one package to configure your entire Logix system
- Offers integrated drive profiles that reduce system development time
- DriveTools SP Software
- Family of software tools
- Easy online and offline programming
- RSLinx® connectivity
- Includes DriveExecutive™ and DriveObserver™ software
Product Selection
Catalog Number | Description | Accessories |
---|---|---|
20F11FD011AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 11 Amps, (Fr1 7.5HP ND, 5HP HD/Fr2 7.5HP ND, 7.5HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD014AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 14 Amps, 10HP ND, 7.5HP HD, 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD022AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 22 Amps, 15HP ND, 10HP HD, 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD027AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 27 Amps, 20HP ND, 15HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD034AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 34 Amps, 25HP ND, 20HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD040AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 40 Amps, 30HP ND, 25HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD052AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 52 Amps, 40HP ND, 30HP HD, 480 VAC, 3 PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD065AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 65 Amps, 50HP ND, 40HP HD, 480 VAC, 3 PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD077AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 77 Amps, 60HP ND, 50HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD096AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 96 Amps, 75HP ND, 60HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD2P1AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 2.1 Amps, (Fr1 1HP ND, 0.5HP HD/Fr2 1HP ND, 1HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD3P4AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 3.4 Amps, (Fr1 2HP ND, 1.5HP HD/Fr2 2HP ND, 2HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD5P0AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 5 Amps, (Fr1 3HP ND, 2HP HD/Fr2 3HP ND, 3HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FD8P0AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 8 Amps, (Fr1 5HP ND, 3HP HD/Fr2 5HP ND, 5HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FE011AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 11 Amps, 10HP ND, 7.5HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FE022AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 22 Amps, 20HP ND, 15HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FE027AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 27 Amps, 25HP ND, 20HP HD, 600 VAC, 3PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FE032AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 32 Amps, 30HP ND, 25HP HD, 600 VAC, 3PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11FE041JA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 41 Amps, 40HP ND, 30HP HD, 600 VAC, 3PH, Frame 5, Filtered, CM Jumper Installed, DB Transistor, Blank (No HIM) | |
20F11FE052AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Flange Type, 52 Amps, 50HP ND, 40HP HD, 600 VAC, 3PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD011AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 11 Amps, (Fr1 7.5HP ND, 5HP HD/Fr2 7.5HP ND, 7.5HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD014AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 14 Amps, 10HP ND, 7.5HP HD, 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD022AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 22 Amps, 15HP ND, 10HP HD, 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD027AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 27 Amps, 20HP ND, 15HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD034AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 34 Amps, 25HP ND, 20HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD040AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 40 Amps, 30HP ND, 25HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD052AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 52 Amps, 40HP ND, 30HP HD, 480 VAC, 3 PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD065AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 65 Amps, 50HP ND, 40HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD077AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 77 Amps, 60HP ND, 50HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD2P1AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 2.1 Amps, (Fr1 1HP ND, 0.5HP HD/Fr2 1HP ND, 1HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD3P4AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 3.4 Amps, (Fr1 2HP ND, 1.5HP HD/Fr2 2HP ND, 2HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD5P0AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 5 Amps, (Fr1 3HP ND, 2HP HD/Fr2 3HP ND, 3HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GD8P0AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 8 Amps, (Fr1 5HP ND, 3HP HD/Fr2 5HP ND, 5HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GE011AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 11 Amps, 10HP ND, 7.5HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GE032AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 32 Amps, 30HP ND, 25HP HD, 600 VAC, 3PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GE1P7AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 1.7 Amps, 1HP ND, 0.5HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11GE6P1AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 6.1 Amps, 5HP ND, 3HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND011AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 11 Amps, (Fr1 7.5HP ND, 5HP HD/Fr2 7.5HP ND, 7.5HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND014AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 14 Amps, 10HP ND, 7.5HP HD, 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND022AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 22 Amps, 15HP ND, 10HP HD, 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND027AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 27 Amps, 20HP ND, 15HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND034AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 34 Amps, 25HP ND, 20HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND040AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 40 Amps, 30HP ND, 25HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND052AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 52 Amps, 40HP ND, 30HP HD, 480 VAC, 3 PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND065AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 65 Amps, 50HP ND, 40HP HD, 480 VAC, 3 PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND077AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 77 Amps, 60HP ND, 50HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND096AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 96 Amps, 75HP ND, 60HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND2P1AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 2.1 Amps, (Fr1 1HP ND, 0.5HP HD/Fr2 1HP ND, 1HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND3P4AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 3.4 Amps, (Fr1 2HP ND, 1.5HP HD/Fr2 2HP ND, 2HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND5P0AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 5 Amps, (Fr1 3HP ND, 2HP HD/Fr2 3HP ND, 3HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11ND8P0AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 8 Amps, (Fr1 5HP ND, 3HP HD/Fr2 5HP ND, 5HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE011AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 11 Amps, 10HP ND, 7.5HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE017AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 17 Amps, 15HP ND, 10HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE017JA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 17 Amps, 15HP ND, 10HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Installed, DB Transistor, Blank (No HIM) | |
20F11NE022AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 22 Amps, 20HP ND, 15HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE027AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 27 Amps, 25HP ND, 20HP HD, 600 VAC, 3PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE027JA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 27 Amps, 25HP ND, 20HP HD, 600 VAC, 3PH, Frame 4, Filtered, CM Jumper Installed, DB Transistor, Blank (No HIM) | |
20F11NE032AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 32 Amps, 30HP ND, 25HP HD, 600 VAC, 3PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE041AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 41 Amps, 40HP ND, 30HP HD, 600 VAC, 3PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE041JA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 41 Amps, 40HP ND, 30HP HD, 600 VAC, 3PH, Frame 5, Filtered, CM Jumper Installed, DB Transistor, Blank (No HIM) | |
20F11NE052AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 52 Amps, 50HP ND, 40HP HD, 600 VAC, 3PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE1P7AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 1.7 Amps, 1HP ND, 0.5HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE1P7JA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 1.7 Amps, 1HP ND, 0.5HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Installed, DB Transistor, Blank (No HIM) | |
20F11NE2P7AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 2.7 Amps, 2HP ND, 1HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE3P9AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 3.9 Amps, 3HP ND, 2HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11NE3P9JA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 3.9 Amps, 3HP ND, 2HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Installed, DB Transistor, Blank (No HIM) | |
20F11NE6P1AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type, 6.1 Amps, 5HP ND, 3HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11RD011AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type/Frame 1, 11 Amps, (Fr1 7.5HP ND, 5HP HD/Fr2 7.5HP ND, 7.5HP HD), 480 VAC, 3 PH, Frame 1, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11RD014AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type/Frame 1, 14 Amps, 10HP ND, 7.5HP HD, 480 VAC, 3 PH, Frame 1, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11RD2P1AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type/Frame 1, 2.1 Amps, (Fr1 1HP ND, 0.5HP HD/Fr2 1HP ND, 1HP HD), 480 VAC, 3 PH, Frame 1, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11RD3P4AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type/Frame 1, 3.4 Amps, (Fr1 2HP ND, 1.5HP HD/Fr2 2HP ND, 2HP HD), 480 VAC, 3 PH, Frame 1, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11RD5P0AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type/Frame 1, 5 Amps, (Fr1 3HP ND, 2HP HD/Fr2 3HP ND, 3HP HD), 480 VAC, 3 PH, Frame 1, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F11RD8P0AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, AC Input with DC Terminals, Open Type/Frame 1, 8 Amps, (Fr1 5HP ND, 3HP HD/Fr2 5HP ND, 5HP HD), 480 VAC, 3 PH, Frame 1, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD065AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 65 Amps, 50HP ND, 40HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD077AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 77 Amps, 60HP ND, 50HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD096AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 96 Amps, 75HP ND, 60HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD096AN0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 96 Amps, 75HP ND, 60HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM Jumper Removed, None, Blank (No HIM) | |
20F14GD125AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 125 Amps, 100HP ND, 75HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD125AN0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 125 Amps, 100HP ND, 75HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM Jumper Removed, None, Blank (No HIM) | |
20F14GD156AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 156 Amps, 125HP ND, 100HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD156AN0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 156 Amps, 125HP ND, 100HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM Jumper Removed, None, Blank (No HIM) | |
20F14GD186AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 186 Amps, 150HP ND, 125HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD186AN0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 186 Amps, 150HP ND, 125HP HD, 480 VAC, 3 PH, Frame 6, Filtered, CM Jumper Removed, None, Blank (No HIM) | |
20F14GD248AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 248 Amps, 200HP ND, 150HP HD, 480 VAC, 3 PH, Frame 7, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD248AN0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 248 Amps, 200HP ND, 150HP HD, 480 VAC, 3 PH, Frame 7, Filtered, CM Jumper Removed, None, Blank (No HIM) | |
20F14GD302AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 302 Amps, 250HP ND, 200HP HD, 480 VAC, 3 PH, Frame 7, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD302AN0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 302 Amps, 250HP ND, 200HP HD, 480 VAC, 3 PH, Frame 7, Filtered, CM Jumper Removed, None, Blank (No HIM) | |
20F14GD361AA0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 361 Amps, 300HP ND, 250HP HD, 480 VAC, 3 PH, Frame 7, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) | |
20F14GD361AN0NNNNN | PowerFlex 753 AC Drive, with Embedded I/O, Air Cooled, DC Input with Precharge, Type 12 / IP54, 361 Amps, 300HP ND, 250HP HD, 480 VAC, 3 PH, Frame 7, Filtered, CM Jumper Removed, None, Blank (No HIM) | |
