6DT1043-0BA
/in Product /by adminTHYRISTOR REVERSING SWITCH
MODULE 2,2 KW/AC 400 V
6DT1043-0BA
6GK5992-2SA00-8AA0 SCALANCE X accessory; Media module
/in SIEMENS /by adminProduct | ||
Article Number (Market Facing Number) | 6GK5992-2SA00-8AA0 | |
Product Description | SCALANCE X accessory; Media module MM992-2CU; 2x 10/100/1000 Mbit/s RJ45 ports, electrical; without securing collar. | |
Product family | ||
Product Lifecycle (PLM) | PM300:Active Product | |
PLM Effective Date | Product phase-out since: 30.12.2023 | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 5N3 / 5N3 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : 9N9999 | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 0,125 Kg | |
Packaging Dimension | 1,00 x 1,00 x 1,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4019169207652 | |
UPC | 040892693935 | |
Commodity Code | 85176200 | |
LKZ_FDB/ CatalogID | IK | |
Product Group | 2420 | |
Group Code | R320 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 23.10.2009 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
6GK5324-0GG10-3HR2 SCALANCE XR324-12M; managed IE switch, 19″ rack; 12x 100/1000 Mbit/s 2-port media modules,
/in SIEMENS /by adminProduct | |||
Article Number (Market Facing Number) | 6GK5324-0GG10-3HR2 | ||
Product Description | SCALANCE XR324-12M; managed IE switch, 19″ rack; 12x 100/1000 Mbit/s 2-port media modules, electrical or optical; LED diagnostics; error signaling Contact; Select/set pushbutton, PROFINET IO device, network management, Integrated redundancy manager, office features (RSTP, VLAN, IGMP,..) C-PLUG in scope of supply; Power supply 230 V AC; Ports at the back. | ||
Product family | |||
Product Lifecycle (PLM) | PM300:Active Product | ||
PLM Effective Date | Product phase-out since: 30.12.2023 | ||
Notes |
Sucessor:The XR/XRM-300 portfolio is available as successor
|
||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | 5N3 / 5N3 | ||
List Price | |||
Customer Price | |||
Surcharge for Raw Materials | None | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||
Standard lead time ex-works | 5 Day/Days | ||
Net Weight (kg) | 6,000 Kg | ||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||
Package size unit of measure | MM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4047622531884 | ||
UPC | 804766686061 | ||
Commodity Code | 85176200 | ||
LKZ_FDB/ CatalogID | IK | ||
Product Group | 2425 | ||
Group Code | R320 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 05.03.2010 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
7MF4900-1AA02-2B-Z V01 Diaphragm seal, type 7MF4900 Pressure
/in SIEMENS /by adminProduct | ||
Article Number (Market Facing Number) | 7MF4900-1AA02-2B-Z V01 | |
Product Description | Diaphragm seal, type 7MF4900 Pressure equipment directive F gas 1/liquids 1 art. 3.3 SEP Cell-type with capillary tube connected to a SITRANS P transmitter for pressure Process connection acc. EN 1092-1 / ASME B 16.5 Nom. diameter; nom pressure: DN 50; PN 16 to 400 Wetted parts: stainless steel, 316L (1.4435/1.4404), without foil, uncoted lenght of extension tube: none Transmission fluid: silicon oil M50 Lenght of capillary tube: 1,0 m (3.28 ft) , Version with Negative Pressure Service for gauge pressure transmitter and absolute pressure transmitter from gauge pressure series | |
Product family | ||
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 8P2 / 8P2 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : 9I999IR | |
Standard lead time ex-works | 30 Day/Days | |
Net Weight (kg) | 3,000 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | 90262020 | |
LKZ_FDB/ CatalogID | FI01-1 | |
Product Group | 4771 | |
Group Code | R3P0 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
6SL3162-0AD00-0AA1 SINAMICS/SIMODRIVE 611 replacement fan IP54 for 100 mm Line/Motor Module
/in SIEMENS /by adminProduct | ||
Article Number (Market Facing Number) | 6SL3162-0AD00-0AA1 | |
Product Description | ****spare part**** SINAMICS/SIMODRIVE 611 replacement fan IP54 for 100 mm Line/Motor Module | |
Product family | Not available | |
Product Lifecycle (PLM) | PM300:Active Product | |
Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | S60 / 7A7 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | 224 Day/Days | |
Net Weight (kg) | 0,120 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 887621026615 | |
Commodity Code | 84145995 | |
LKZ_FDB/ CatalogID | D21MCSP | |
Product Group | 9485 | |
Group Code | R2S3 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2015 | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
6SL3210-5BE31-1CV0 SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz
/in SIEMENS /by adminProduct | ||
Article Number (Market Facing Number) | 6SL3210-5BE31-1CV0 | |
Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 11 kW with 150% overload for 60 sec. Integrated filter C3 I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: D 240x207x173 (WxHxD) | |
Product family | ||
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 350 / 350 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Standard lead time ex-works | 5 Day/Days | |
Net Weight (kg) | 4,260 Kg | |
Packaging Dimension | 274,00 x 225,00 x 295,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 6940408102798 | |
UPC | 887621058111 | |
Commodity Code | 85044095 | |
LKZ_FDB/ CatalogID | SINAMICS V20 | |
Product Group | 5681 | |
Group Code | R220 | |
Country of origin | China | |
Compliance with the substance restrictions according to RoHS directive | Since: 05.07.2010 | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|