SIPLUS S7-200
Extended ambient temperature range (-25 … +70°C), extraordinary medial load (conformal coating) and electronic equipment on track-bound vehicles (compliance with EN 50155)
6AG1272-0AA30-2YA1
6AG1272-0AA30-2YA1
***Spare part*** SIPLUS S7-200 TD200 for medial exposure -25…+60 °C based on 6ES7272-0AA30-0YA1
General information | ||
Product type designation | TD 200 | |
Display | ||
Design of display | LCD backlit | |
Line display | ||
● Number of lines | 2 | |
● Number of characters per line | 20; Characters/line: ASCII, cyrillic; 10 characters/line: Chinese | |
● Character size | 5 mm | |
Control elements | ||
Keyboard fonts | ||
● System keys | Yes | |
— Number of configurable system keys | 9 | |
Supply voltage | ||
Rated value (DC) | 24 V; Power supply via the S7-200 communications interface or optional external power supply unit; the CPU sensor power supply (24 V DC) is not subjected to load | |
Input current | ||
Current consumption, max. | 120 mA | |
Interfaces | ||
Point-to-point | ||
● Transmission rate, max. | 187.5 kbit/s | |
1. Interface | ||
Physics | RS 485 | |
Functionality | ||
● PPI | Yes | |
— Number of nodes, max. | 126; S7-200, OP, TP, TBP, PG / PC | |
Degree and class of protection | ||
IP (at the front) | IP65 | |
Ambient conditions | ||
Ambient temperature during operation | ||
● min. | -25 °C; = Tmin | |
● max. | 60 °C; = Tmax | |
Ambient temperature during storage/transportation | ||
● min. | -40 °C | |
● max. | 70 °C | |
Altitude during operation relating to sea level | ||
● Ambient air temperature-barometric pressure-altitude | Tmin … Tmax at 1 080 hPa … 795 hPa (-1 000 m … +2 000 m) // Tmin … (Tmax – 10 K) at 795 hPa … 658 hPa (+2 000 m … +3 500 m) // Tmin … (Tmax – 20 K) at 658 hPa … 540 hPa (+3 500 m … +5 000 m) | |
Relative humidity | ||
● With condensation, tested in accordance with IEC 60068-2-38, max. | 100 %; RH incl. condensation/frost (no commissioning under condensation conditions) | |
Resistance | ||
Use in stationary industrial systems | ||
— to biologically active substances according to EN 60721-3-3 | Yes; Class 3B2 mold, fungus and dry rot spores (with the exception of fauna); Class 3B3 on request | |
— to chemically active substances according to EN 60721-3-3 | Yes; Class 3C4 incl. salt spray according to EN 60068-2-52 (degree of severity 3). The supplied connector covers must remain on the unused interfaces during operation! | |
— to mechanically active substances according to EN 60721-3-3 | Yes; Class 3S4 incl. sand, dust. The supplied connector covers must remain on the unused interfaces during operation! | |
Dimensions | ||
Width | 148 mm | |
Height | 76 mm | |
Depth | 27 mm | |
Mounting cutout, width | 138 mm | |
Mounting cutout, height | 68 mm | |
Overall depth | 27 mm | |
Cabinet/switchboard thickness | 0.3 mm; 0.3 to 4 mm | |
Weights | ||
Weight, approx. | 250 g | |
last modified: | 03/24/2018 |
Tab Content goes here
Click here to add your own text
Excellent Service
Quick quote and quick delivery for each order/request.
Quick Delivery
Fast shipping and Quick Delivery use DHL/UPS/TNT
Lowest Prices
Save you 30% of the purchasing cost
Global Company
We are an international company in the UK and HK